Rolleston weather
Right now in Rolleston it’s 18°C and clear, feels like 19°C, with a 5 km/h N wind.
7-day forecast
| Day | High | Low | Rain | |
|---|---|---|---|---|
| Fri, 20 Nov | 🌦️ Light drizzle | 20° | 11° | 61% · 0.8 mm |
| Sat, 21 Nov | 🌦️ Light drizzle | 15° | 12° | 56% · 1.5 mm |
| Sun, 22 Nov | ☁️ Overcast | 21° | 11° | 0% |
| Mon, 23 Nov | ☁️ Overcast | 27° | 12° | 0% |
| Tue, 24 Nov | ☁️ Overcast | 26° | 13° | 0% |
| Wed, 25 Nov | 🌦️ Drizzle | 26° | 14° | 31% · 1.5 mm |
| Thu, 26 Nov | 🌦️ Light drizzle | 17° | 12° | 27% · 3.0 mm |
For official severe-weather watches and warnings, see MetService.
Rolleston’s typical climate
Monthly averages computed from observed data, 2021–2025. Canterbury summers are warm and dry with nor’west winds; winters bring frosts and occasional snow days.
Average monthly rainfall (mm)
| Month | Avg high | Avg low | Rain |
|---|---|---|---|
| Jan | 21.2°C | 12.6°C | 62 mm |
| Feb | 21.2°C | 12.7°C | 78 mm |
| Mar | 19.7°C | 11.1°C | 59 mm |
| Apr | 17.9°C | 9.2°C | 63 mm |
| May | 14.8°C | 6.4°C | 82 mm |
| Jun | 12°C | 4.8°C | 70 mm |
| Jul | 11.3°C | 3.3°C | 101 mm |
| Aug | 12.3°C | 3.8°C | 57 mm |
| Sep | 14.8°C | 5.6°C | 53 mm |
| Oct | 16.6°C | 7.3°C | 71 mm |
| Nov | 18.9°C | 10.1°C | 69 mm |
| Dec | 20.4°C | 11.8°C | 102 mm |
Weather data by Open-Meteo.com (CC BY 4.0). Forecasts are estimates — check MetService for official warnings.
Never miss what's on
The week's events — rain or shine — in one free email.