Rolleston weather
Right now in Rolleston it’s 6°C and clear, feels like 2°C, with a 14 km/h SW wind.
7-day forecast
| Day | High | Low | Rain | |
|---|---|---|---|---|
| Tue, 18 Aug | 🌧️ Heavy drizzle | 11° | 5° | 80% · 2.1 mm |
| Wed, 19 Aug | 🌦️ Drizzle | 10° | 7° | 92% · 2.6 mm |
| Thu, 20 Aug | ☁️ Overcast | 12° | 6° | 8% |
| Fri, 21 Aug | ☁️ Overcast | 13° | 4° | 1% |
| Sat, 22 Aug | ☁️ Overcast | 17° | 6° | 13% |
| Sun, 23 Aug | 🌦️ Light drizzle | 15° | 9° | 37% · 0.9 mm |
| Mon, 24 Aug | ⛅ Partly cloudy | 13° | 8° | 20% |
For official severe-weather watches and warnings, see MetService.
Rolleston’s typical climate
Monthly averages computed from observed data, 2021–2025. Canterbury summers are warm and dry with nor’west winds; winters bring frosts and occasional snow days.
Average monthly rainfall (mm)
| Month | Avg high | Avg low | Rain |
|---|---|---|---|
| Jan | 21.2°C | 12.6°C | 61 mm |
| Feb | 21.2°C | 12.8°C | 78 mm |
| Mar | 19.7°C | 11.1°C | 59 mm |
| Apr | 17.8°C | 9.3°C | 64 mm |
| May | 14.8°C | 6.5°C | 82 mm |
| Jun | 11.9°C | 4.9°C | 69 mm |
| Jul | 11.2°C | 3.4°C | 101 mm |
| Aug | 12.3°C | 3.9°C | 57 mm |
| Sep | 14.8°C | 5.7°C | 53 mm |
| Oct | 16.6°C | 7.4°C | 71 mm |
| Nov | 18.9°C | 10.2°C | 69 mm |
| Dec | 20.3°C | 11.9°C | 102 mm |
Weather data by Open-Meteo.com (CC BY 4.0). Forecasts are estimates — check MetService for official warnings.
Never miss what's on
The week's events — rain or shine — in one free email.